Home
Events
Results
Photos
Links
Contacts

06/13/2008 Noble Mind Blitz Swiss 6 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WESLEY K HARWELL               |4.0  |W   8|W   7|W   3|W   4|L   2|
   TN | 20087588 / Q: 1475   ->1484    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FELIX SPRINGFIELD              |4.0  |L   3|B   0|W   9|W   6|W   1|
   TN | 12632069 / Q: 1199   ->1272    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHRIS THOMAS LOWERY            |3.0  |W   2|W   6|L   1|W   5|L   4|
   TN | 12876037 / Q: 1583   ->1548    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RAFI CHOWDHURY                 |3.0  |L   6|W   9|W   7|L   1|W   3|
   TN | 13852335 / Q: 1373   ->1359    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | DAKOTAH J DAVIS                |3.0  |L   7|W   8|W   6|L   3|W   9|
   TN | 13950096 / Q: 1129P22->1123    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | AUSTIN MCGREGOR                |2.0  |W   4|L   3|L   5|L   2|W   8|
   MS | 13327710 / Q:  946   ->1022    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | COREY CLAY                     |2.0  |W   5|L   1|L   4|B   0|U   0|
   TN | 12867375 / Q:  945   -> 997    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | MAX FRIEDMAN                   |2.0  |L   1|L   5|B   0|W   9|L   6|
   TN | 13690681 / Q:  974   -> 938    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | AARON WILLIAM MCGREGOR         |1.0  |B   0|L   4|L   2|L   8|L   5|
   MS | 13327773 / Q:  475P10-> 468P14 |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.