Home
Events
Results
Photos
Links
Contacts

05/27/2008 Mayflowers 3 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |2.0  |U    |W   3|W   2|
   TN | 12876037 / R: 1739   ->1748    |     |     |     |     |
      |            Q: 1602   ->1613    |     |     |     |     |
----------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |1.0  |W   3|U    |L   1|
   TN | 13852335 / R: 1541   ->1540    |     |     |     |     |
      |            Q: 1361   ->1368    |     |     |     |     |
----------------------------------------------------------------
    3 | DANIEL BURTON MCKEE JR         |0.0  |L   2|L   1|U    |
   TN | 13730206 / R: 1323   ->1310    |     |     |     |     |
      |            Q: 1268   ->1246    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.