Home
Events
Results
Photos
Links
Contacts

05/23/2008 Noble Mind QC #16 
Elder
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |5.0  |W   2|W   2|D   4|D   4|W   3|W   3|
   TN | 12876037 / Q: 1614   ->1602    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |3.5  |L   1|L   1|D   3|W   3|W   4|W   4|
   TN | 13852335 / Q: 1367   ->1361    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | DAKOTAH J DAVIS                |2.5  |W   4|W   4|D   2|L   2|L   1|L   1|
   TN | 13950096 / Q: 1081P12->1149P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | LT LANCE LINDLEY               |1.0  |L   3|L   3|D   1|D   1|L   2|L   2|
   AP | 13777557 / Q: 1085   ->1075    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

Youth
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | RYAN KAITO LINDLEY             |3.5  |U   0|U   0|D   3|W   3|W   2|W   2|
   AP | 13754732 / Q:  694   -> 701    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | BRENNA   B BAYLES              |1.5  |D   3|W   3|U   0|U   0|L   1|L   1|
   TN | 13470723 / Q:  490   -> 464    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | KAYLA   D BAYLES               |1.0  |D   2|L   2|D   1|L   1|U   0|U   0|
   TN | 12876462 / Q:  291   -> 310    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

				

This page was last updated on July 12, 2008.