Home
Events
Results
Photos
Links
Contacts

05/20/2008 Mayflowers 2 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | KOREY J KORMICK                |2.5  |W   2|W   3|D   4|
   TN | 12755802 / R: 1651   ->1667    |     |     |     |     |
      |            Q: 1555   ->1568    |     |     |     |     |
----------------------------------------------------------------
    2 | CHRIS THOMAS LOWERY            |2.0  |L   1|W   4|W   3|
   TN | 12876037 / R: 1748   ->1739    |     |     |     |     |
      |            Q: 1625   ->1614    |     |     |     |     |
----------------------------------------------------------------
    3 | DAKOTAH J DAVIS                |1.0  |W   4|L   1|L   2|
   TN | 13950096 / R: 1086P9 ->1183P12 |     |     |     |     |
      |            Q:  989P9 ->1081P12 |     |     |     |     |
----------------------------------------------------------------
    4 | RAFI CHOWDHURY                 |0.5  |L   3|L   2|D   1|
   TN | 13852335 / R: 1574   ->1541    |     |     |     |     |
      |            Q: 1400   ->1367    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.