Home
Events
Results
Photos
Links
Contacts

05/13/2008 Mayflowers 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | KOREY J KORMICK                |2.5  |W   4|W   2|D   3|
   TN | 12755802 / R: 1650   ->1651    |     |     |     |     |
      |            Q: 1557   ->1555    |     |     |     |     |
----------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |2.0  |W   3|L   1|W   4|
   TN | 13852335 / R: 1571P22->1565P25 |     |     |     |     |
      |            Q: 1369   ->1376    |     |     |     |     |
----------------------------------------------------------------
    3 | ANDRE CHARLES DUVALL           |1.5  |L   2|W   4|D   1|
   AR | 12946908 / R: 1331   ->1338    |     |     |     |     |
      |            Q: 1314   ->1310    |     |     |     |     |
----------------------------------------------------------------
    4 | CHRISTY KIRCHNER               |0.0  |L   1|L   3|L   2|
   TN | 12615054 / R:  598   -> 596    |     |     |     |     |
      |            Q:  589P25-> 587    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.