Home
Events
Results
Photos
Links
Contacts

05/02/2008 May Day Blitz 
----------------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
----------------------------------------------------------------------------------------
    1 | GEORGE WOODBURY                |6.0  |L   2|W   3|W   6|W   5|W   8|W   4|W   7|
   TN | 12938683 / Q: 1596   ->1582    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |6.0  |W   1|W   4|W   7|W   8|L   3|W   6|W   5|
   TN | 13852335 / Q: 1356   ->1378    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    3 | ANDRE CHARLES DUVALL           |6.0  |W   5|L   1|W   4|W   7|W   2|W   8|W   6|
   AR | 12946908 / Q: 1166   ->1273    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    4 | RAGAN BATES SERNEL             |4.0  |W   7|L   2|L   3|W   6|W   5|L   1|W   8|
   TN | 13004603 / Q: 1109   ->1122    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    5 | LT LANCE LINDLEY               |3.0  |L   3|W   6|W   8|L   1|L   4|W   7|L   2|
   AP | 13777557 / Q: 1124P24->1097    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    6 | RYAN KAITO LINDLEY             |2.0  |W   8|L   5|L   1|L   4|W   7|L   2|L   3|
   AP | 13754732 / Q:  708   -> 737    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    7 | MAX FRIEDMAN                   |1.0  |L   4|W   8|L   2|L   3|L   6|L   5|L   1|
   TN | 13690681 / Q: 1006   -> 931    |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
    8 | DARRIAN LOCKETT                |0.0  |L   6|L   7|L   5|L   2|L   1|L   3|L   4|
   TN | 13955312 / Q:  242P12-> 237P19 |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.