Home
Events
Results
Photos
Links
Contacts

04/29/2008 April Fools 3 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | KOREY J KORMICK                |3.0  |W   3|W   5|W   2|
   TN | 12755802 / R: 1585   ->1650    |     |     |     |     |
      |            Q: 1499   ->1557    |     |     |     |     |
----------------------------------------------------------------
    2 | CHRIS THOMAS LOWERY            |2.0  |W   5|W   4|L   1|
   TN | 12876037 / R: 1753   ->1745    |     |     |     |     |
      |            Q: 1632   ->1621    |     |     |     |     |
----------------------------------------------------------------
    3 | GREGORY C KROG JR              |2.0  |L   1|W   6|W   4|
   TN | 12450481 / R: 1602   ->1607    |     |     |     |     |
      |            Q: 1378   ->1390    |     |     |     |     |
----------------------------------------------------------------
    4 | RAFI CHOWDHURY                 |1.0  |W   6|L   2|L   3|
   TN | 13852335 / R: 1652P15->1612P18 |     |     |     |     |
      |            Q: 1379P25->1356    |     |     |     |     |
----------------------------------------------------------------
    5 | ANDRE CHARLES DUVALL           |1.0  |L   2|L   1|W   6|
   AR | 12946908 / R: 1242   ->1249    |     |     |     |     |
      |            Q: 1160   ->1166    |     |     |     |     |
----------------------------------------------------------------
    6 | DAKOTAH J DAVIS                |0.0  |L   4|L   3|L   5|
   TN | 13950096 / R: 1126P6 ->1086P9  |     |     |     |     |
      |            Q: 1032P6 -> 989P9  |     |     |     |     |
----------------------------------------------------------------

				

This page was last updated on July 12, 2008.