Home
Events
Results
Photos
Links
Contacts

04/15/2008 April Fools 2 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |2.5  |W   4|D   2|W   3|
   TN | 12876037 / R: 1757   ->1753    |     |     |     |     |
      |            Q: 1635   ->1632    |     |     |     |     |
----------------------------------------------------------------
    2 | KOREY J KORMICK                |2.5  |W   3|D   1|W   4|
   TN | 12755802 / R: 1570   ->1585    |     |     |     |     |
      |            Q: 1484   ->1499    |     |     |     |     |
----------------------------------------------------------------
    3 | DAKOTAH J DAVIS                |1.0  |L   2|W   4|L   1|
   TN | 13950096 / R:  945P3 ->1126P6  |     |     |     |     |
      |            Q:  847P3 ->1032P6  |     |     |     |     |
----------------------------------------------------------------
    4 | ANDRE CHARLES DUVALL           |0.0  |L   1|L   3|L   2|
   AR | 12946908 / R: 1315   ->1275    |     |     |     |     |
      |            Q: 1238   ->1193    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.