Home
Events
Results
Photos
Links
Contacts

04/04/2008 Pay You to Play 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |4.0  |W   5|L   3|W   7|W   2|W   4|
   TN | 12876037 / Q: 1623   ->1605    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |3.0  |W   7|W   4|L   3|L   1|W   9|
   TN | 13852335 / Q: 1353P11->1327P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDRE CHARLES DUVALL           |3.0  |W   8|W   1|W   2|L   4|L   5|
   AR | 12946908 / Q: 1248   ->1246    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | LT LANCE LINDLEY               |3.0  |W   9|L   2|W   8|W   3|L   1|
   AP | 13777557 / Q: 1152P11->1169P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RYAN KAITO LINDLEY             |3.0  |L   1|L   7|W   9|W   8|W   3|
   AP | 13754732 / Q:  571   -> 708    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | KOREY J KORMICK                |2.0  |U   0|U   0|U   0|W   9|W   8|
   TN | 12755802 / Q: 1506   ->1507    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROY LAN                        |1.0  |L   2|W   5|L   1|U   0|U   0|
   TN | 13274591 / Q:  904   -> 913    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | KAMRON H JAFARI                |1.0  |L   3|W   9|L   4|L   5|L   6|
   TN | 13554475 / Q:  594   -> 577    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NILES  MAYAN BUFORD BROOKS     |0.0  |L   4|L   8|L   5|L   6|L   2|
   TN | 13950514 / Q: Unrated-> 169P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.