Home
Events
Results
Photos
Links
Contacts

04/01/2008 April Fools 1 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | KOREY J KORMICK                |2.5  |W   6|D   4|W   3|
   TN | 12755802 / R: 1573   ->1590    |     |     |     |     |
      |            Q: 1486   ->1506    |     |     |     |     |
----------------------------------------------------------------
    2 | RAFI CHOWDHURY                 |2.0  |W   4|L   3|W   5|
   TN | 13852335 / R: 1925P3 ->1785P6  |     |     |     |     |
      |            Q: 1278P8 ->1353P11 |     |     |     |     |
----------------------------------------------------------------
    3 | CHRIS THOMAS LOWERY            |2.0  |W   5|W   2|L   1|
   TN | 12876037 / R: 1739   ->1737    |     |     |     |     |
      |            Q: 1635   ->1623    |     |     |     |     |
----------------------------------------------------------------
    4 | JONATHAN M CROFT               |1.5  |L   2|D   1|W   6|
   TN | 12895592 / R: 1398   ->1407    |     |     |     |     |
      |            Q: 1398   ->1384    |     |     |     |     |
----------------------------------------------------------------
    5 | ANDRE CHARLES DUVALL           |1.0  |L   3|W   6|L   2|
   AR | 12946908 / R: 1345   ->1342    |     |     |     |     |
      |            Q: 1265   ->1248    |     |     |     |     |
----------------------------------------------------------------
    6 | DAKOTAH J DAVIS                |0.0  |L   1|L   5|L   4|
   TN | 13950096 / R: Unrated-> 945P3  |     |     |     |     |
      |            Q: Unrated-> 847P3  |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.