Home
Events
Results
Photos
Links
Contacts

02/19/2008 NMCC Quads 2 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | RAFI CHOWDHURY                 |3.0  |W   2|W   4|W   3|
   TN | 13852335 / R: Unrated->1925P3  |     |     |     |     |
      |            Q:  977P5 ->1278P8  |     |     |     |     |
----------------------------------------------------------------
    2 | KOREY J KORMICK                |1.5  |L   1|D   3|W   4|
   TN | 12755802 / R: 1526   ->1529    |     |     |     |     |
      |            Q: 1460   ->1441    |     |     |     |     |
----------------------------------------------------------------
    3 | WESLEY K HARWELL               |1.5  |W   4|D   2|L   1|
   TN | 20087588 / R: 1458   ->1472    |     |     |     |     |
      |            Q: 1470   ->1450    |     |     |     |     |
----------------------------------------------------------------
    4 | ANDRE CHARLES DUVALL           |0.0  |L   3|L   1|L   2|
   AR | 12946908 / R: 1372   ->1345    |     |     |     |     |
      |            Q: 1313   ->1265    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.