Home
Events
Results
Photos
Links
Contacts

02/12/2008 NMCC Quads 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |2.5  |W   3|D   2|W   4|
   TN | 12876037 / R: 1700   ->1702    |     |     |     |     |
      |            Q: 1587   ->1595    |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN M CROFT               |1.5  |L   4|D   1|W   3|
   TN | 12895592 / R: 1374   ->1398    |     |     |     |     |
      |            Q: 1387   ->1398    |     |     |     |     |
----------------------------------------------------------------
    3 | KOREY J KORMICK                |1.0  |L   1|W   4|L   2|
   TN | 12755802 / R: 1550   ->1526    |     |     |     |     |
      |            Q: 1485   ->1460    |     |     |     |     |
----------------------------------------------------------------
    4 | ANDRE CHARLES DUVALL           |1.0  |W   2|L   3|L   1|
   AR | 12946908 / R: 1366   ->1372    |     |     |     |     |
      |            Q: 1305   ->1313    |     |     |     |     |
----------------------------------------------------------------
				

This page was last updated on July 12, 2008.