Home
Events
Results
Photos
Links
Contacts

02/01/2008 Blitz Beautiful 2 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WESLEY K HARWELL               |5.0  |W   2|W   6|W   5|W   3|W   4|
   TN | 20087588 / Q: 1455   ->1470    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | IAN S LEE                      |3.0  |L   1|W   4|W   6|L   5|W   3|
   TN | 13473058 / Q:  607   -> 855    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ANDRE CHARLES DUVALL           |2.0  |L   6|W   5|W   4|L   1|L   2|
   AR | 12946908 / Q: 1380   ->1305    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RAFI CHOWDHURY                 |2.0  |W   5|L   2|L   3|W   6|L   1|
   TN | 13852335 / Q: Unrated-> 977P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROY LAN                        |2.0  |L   4|L   3|L   1|W   2|W   6|
   TN | 13274591 / Q:  898   -> 912    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MAX FRIEDMAN                   |1.0  |W   3|L   1|L   2|L   4|L   5|
   TN | 13690681 / Q:  889   -> 860    |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.