Home
Events
Results
Photos
Links
Contacts

01/25/2008 Blitz Beautiful 
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |5.5  |D   4|W   9|W   6|W   3|W   2|W   5|
   TN | 12876037 / Q: 1607   ->1614    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | GEORGE WOODBURY                |4.5  |W   7|W   6|D   3|W   5|L   1|W   8|
   TN | 12938683 / Q: 1550   ->1536    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | WESLEY K HARWELL               |4.5  |W   9|W   5|D   2|L   1|W   8|W   4|
   TN | 20087588 / Q: 1451   ->1449    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | MAX FRIEDMAN                   |3.5  |D   1|W   7|L   5|W   6|W  10|L   3|
   TN | 13690681 / Q:  819   -> 889    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | SASHA C BAYLES                 |3.0  |W  10|L   3|W   4|L   2|W   7|L   1|
   TN | 12848632 / Q:  993   ->1008    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | JOSEPH BRYANT                  |2.5  |W   8|L   2|L   1|L   4|D   9|W  10|
   TN | 13580341 / Q:  886   -> 844    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | CULLEN BRYANT                  |2.5  |L   2|L   4|W   8|W  10|L   5|D   9|
   TN | 13623615 / Q:  620   -> 603    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | JESSIE BADY                    |2.0  |L   6|W  10|L   7|W   9|L   3|L   2|
   TN | 13747233 / Q:  192P9 -> 311P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | ADAM COLEMAN                   |1.0  |L   3|L   1|L  10|L   8|D   6|D   7|
   TN | 13747248 / Q:  369P8 -> 342P14 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | MARCUS MC ADAMS                |1.0  |L   5|L   8|W   9|L   7|L   4|L   6|
   TN | 13747227 / Q:  322P4 -> 305P10 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.