Home
Events
Results
Photos
Links
Contacts

12/15/2007 Noble Mind 20/20 Blitz 
Main
----------------------------------------------------------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 10  | 11  | 12  | 13  | 14  | 
----------------------------------------------------------------------------------------------------------------------------------
    1 | KENNETH G TURNER               |11.0 |W   6|L   7|W   4|W   5|W   3|L   2|W   9|W   6|W   7|W   4|W   5|D   3|D   2|W   8|
   MS | 12470290 / Q: 1836   ->1828    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    2 | EDGAR DAVISON                  |11.0 |L   7|D   4|W   5|W   3|W   9|W   1|L   6|W   7|W   4|W   5|W   3|W   8|D   1|W   6|
   TN | 12659000 / Q: 1772   ->1781    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    3 | CHRIS THOMAS LOWERY            |8.5  |D   4|W   5|D   9|L   2|L   1|W   6|W   7|L   4|W   5|W   8|L   2|D   1|W   6|W   7|
   TN | 12876037 / Q: 1602   ->1623    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    4 | DAVID A YOUNG                  |7.0  |D   3|D   2|L   1|W   6|W   7|W   9|L   5|W   3|L   2|L   1|W   6|L   7|D   8|D   5|
   TN | 12692235 / Q: 1510   ->1538    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    5 | RILEY BARTLETT                 |5.5  |W   9|L   3|L   2|L   1|L   6|W   7|W   4|W   8|L   3|L   2|L   1|L   6|W   7|D   4|
   MS | 12911822 / Q: 1631   ->1581    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    6 | GEORGE WOODBURY                |5.5  |L   1|W   9|D   7|L   4|W   5|L   3|W   2|L   1|W   8|L   7|L   4|W   5|L   3|L   2|
   TN | 12938683 / Q: 1538   ->1522    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    7 | WESLEY K HARWELL               |5.5  |W   2|W   1|D   6|W   9|L   4|L   5|L   3|L   2|L   1|W   6|L   8|W   4|L   5|L   3|
   TN | 20087588 / Q: 1493   ->1495    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    8 | ANDRE CHARLES DUVALL           |1.5  |U   0|U   0|U   0|U   0|U   0|U   0|U   0|L   5|L   6|L   3|W   7|L   2|D   4|L   1|
   AR | 12946908 / Q: 1315   ->1327    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------
    9 | RAGAN BATES SERNEL             |0.5  |L   5|L   6|D   3|L   7|L   2|L   4|L   1|U   0|U   0|U   0|U   0|U   0|U   0|U   0|
   TN | 13004603 / Q:  969   -> 982    |     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------------------------------------------------------

Post Quads
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | GEORGE WOODBURY                |4.0  |D   2|W   2|W   3|W   3|D   4|L   4|
   TN | 12938683 / Q: 1522   ->1534    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | ANDRE CHARLES DUVALL           |3.5  |D   1|L   1|W   4|W   4|W   3|L   3|
   AR | 12946908 / Q: 1327   ->1425    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | KOREY J KORMICK                |3.0  |W   4|W   4|L   1|L   1|L   2|W   2|
   TN | 12755802 / Q: 1491   ->1485    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | WESLEY K HARWELL               |1.5  |L   3|L   3|L   2|L   2|D   1|W   1|
   TN | 20087588 / Q: 1495   ->1446    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.