Home
Events
Results
Photos
Links
Contacts

12/14/2007 Blitz Warmup 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | DAVID A YOUNG                  |4.0  |W   4|L   5|W   2|W   3|W   6|
   TN | 12692235 / Q: 1493   ->1510    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WESLEY K HARWELL               |4.0  |W   3|W   6|L   1|W   5|W   4|
   TN | 20087588 / Q: 1472   ->1493    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHRIS THOMAS LOWERY            |3.0  |L   2|W   4|W   6|L   1|W   5|
   TN | 12876037 / Q: 1635   ->1602    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ANDRE CHARLES DUVALL           |2.0  |L   1|L   3|W   5|W   6|L   2|
   AR | 12946908 / Q: 1334   ->1315    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROY LAN                        |1.5  |D   6|W   1|L   4|L   2|L   3|
   TN | 13274591 / Q:  812   -> 906    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ERIC C WOODBURY                |0.5  |D   5|L   2|L   3|L   4|L   1|
   TN | 12938682 / Q: 1048   ->1024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.