Home
Events
Results
Photos
Links
Contacts

11/03/2007 Another Autumn Open 2007 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |3.5  |W   8|W   2|W   4|D   3|
   TN | 12876037 / R: 1691   ->1727    |     |     |     |     |     |
      |            Q: 1565   ->1632    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | EDGAR DAVISON                  |3.0  |W   7|L   1|W  10|W   6|
   TN | 12659000 / R: 1816   ->1814    |     |     |     |     |     |
      |            Q: 1789   ->1784    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RILEY BARTLETT                 |3.0  |H   0|W  12|W   5|D   1|
   MS | 12911822 / R: 1587   ->1625    |     |     |     |     |     |
      |            Q: 1539   ->1569    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | GEORGE WOODBURY                |2.5  |W  10|W   6|L   1|D   5|
   TN | 12938683 / R: 1552   ->1598    |     |     |     |     |     |
      |            Q: 1474   ->1524    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | KEVIN T KNIGHT                 |2.0  |H   0|W   9|L   3|D   4|
   TN | 12899597 / R: 1787   ->1764    |     |     |     |     |     |
      |            Q: 1646   ->1624    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | AARON SMITH                    |2.0  |W  11|L   4|W  12|L   2|
   TN | 12851863 / R: 1712   ->1686    |     |     |     |     |     |
      |            Q: 1634   ->1608    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | WESLEY K HARWELL               |2.0  |L   2|L  10|W   9|W  11|
   TN | 20087588 / R: 1455   ->1441    |     |     |     |     |     |
      |            Q: 1474   ->1456    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ANDRE CHARLES DUVALL           |1.5  |L   1|H   0|W  11|U   0|
   AR | 12946908 / R: 1346P23->1347P25 |     |     |     |     |     |
      |            Q: 1332   ->1334    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | BRYNNA BARTLETT                |1.5  |H   0|L   5|L   7|W  12|
   MS | 12955291 / R: 1122   ->1125    |     |     |     |     |     |
      |            Q: 1026   ->1033    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | STEVEN L CLEMONS               |1.0  |L   4|W   7|L   2|U   0|
   TN | 13791875 / R: Unrated->1484P3  |     |     |     |     |     |
      |            Q: Unrated->1453P3  |     |     |     |     |     |
----------------------------------------------------------------------
   11 | ERIC C WOODBURY                |1.0  |L   6|B   0|L   8|L   7|
   TN | 12938682 / R: 1007   -> 995    |     |     |     |     |     |
      |            Q: 1097   ->1079    |     |     |     |     |     |
----------------------------------------------------------------------
   12 | DOROTHY LAVERNE DUGGAN         |1.0  |B   0|L   3|L   6|L   9|
   TN | 13218965 / R:  915P24-> 901    |     |     |     |     |     |
      |            Q:  841P24-> 825    |     |     |     |     |     |
----------------------------------------------------------------------
				

This page was last updated on July 12, 2008.