Home
Events
Results
Photos
Links
Contacts

10/05/2007 Noble Mind QC #15 
Premier
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | WESLEY K HARWELL               |2.0  |W   2|L   3|W   4|
   TN | 20087588 / Q: 1426   ->1401    |     |     |     |     |
----------------------------------------------------------------
    2 | ANDRE CHARLES DUVALL           |2.0  |L   1|W   4|W   3|
   AR | 12946908 / Q: 1136   ->1154    |     |     |     |     |
----------------------------------------------------------------
    3 | ERIC C WOODBURY                |2.0  |W   4|W   1|L   2|
   TN | 12938682 / Q: 1045   ->1097    |     |     |     |     |
----------------------------------------------------------------
    4 | ROY LAN                        |0.0  |L   3|L   2|L   1|
   TN | 13274591 / Q:  810   -> 792    |     |     |     |     |
----------------------------------------------------------------

Reserve
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MAX FRIEDMAN                   |4.0  |L   5|W   3|W   6|W   4|W   2|
   TN | 13690681 / Q:  831   -> 806    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | JASON PHILIP BALDERAMA         |4.0  |W   3|W   6|W   4|W   5|L   1|
   TN | 13743307 / Q:  365P3 -> 562P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | IAN S LEE                      |3.0  |L   2|L   1|W   5|W   6|W   4|
   TN | 13473058 / Q:  611   -> 589    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM COLEMAN                   |2.0  |W   6|W   5|L   2|L   1|L   3|
   TN | 13747248 / Q:  320P3 -> 369P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRENNA   B BAYLES              |1.0  |W   1|L   4|L   3|L   2|L   6|
   TN | 13470723 / Q:  366   -> 317    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JESSIE BADY                    |1.0  |L   4|L   2|L   1|L   3|W   5|
   TN | 13747233 / Q:  133P4 -> 192P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.