Home
Events
Results
Photos
Links
Contacts

09/29/2007 Noble Mind Autumn Open 2007 
Open
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | KEVIN T KNIGHT                 |3.5  |D   5|W  12|W   3|W   2|
   TN | 12899597 / R: 1777   ->1787    |     |     |     |     |     |
      |            Q: 1626   ->1646    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | KENNETH G TURNER               |3.0  |W   8|W   7|W   4|L   1|
   MS | 12470290 / R: 1883   ->1873    |     |     |     |     |     |
      |            Q: 1811   ->1798    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | RILEY BARTLETT                 |2.5  |H   0|W   5|L   1|W   6|
   MS | 12911822 / R: 1584   ->1587    |     |     |     |     |     |
      |            Q: 1536   ->1539    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | GEORGE WOODBURY                |2.5  |W   9|W   6|L   2|H   0|
   TN | 12938683 / R: 1522   ->1531    |     |     |     |     |     |
      |            Q: 1458   ->1474    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | ANDRE CHARLES DUVALL           |2.5  |D   1|L   3|W  12|W   8|
   AR | 12946908 / R: 1096P15->1177P19 |     |     |     |     |     |
      |            Q: 1058P23->1136    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | WESLEY K HARWELL               |2.0  |W  10|L   4|W   9|L   3|
   TN | 20087588 / R: 1399   ->1387    |     |     |     |     |     |
      |            Q: 1449   ->1426    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MATTHEW ERIC HORTON            |2.0  |W  11|L   2|D   8|D   9|
   AR | 12946914 / R: 1326P8 ->1283P12 |     |     |     |     |     |
      |            Q: 1226P13->1206P17 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BRYNNA BARTLETT                |1.5  |L   2|W  11|D   7|L   5|
   MS | 12955291 / R: 1120   ->1122    |     |     |     |     |     |
      |            Q: 1018   ->1026    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | JOSEPH C STAFFORD              |1.5  |L   4|W  10|L   6|D   7|
   TN | 12945706 / R: 1027   ->1070    |     |     |     |     |     |
      |            Q: 1024   ->1062    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ERIC C WOODBURY                |1.5  |L   6|L   9|W  11|H   0|
   TN | 12938682 / R: 1052   ->1038    |     |     |     |     |     |
      |            Q: 1064   ->1045    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | DOROTHY LAVERNE DUGGAN         |1.0  |L   7|L   8|L  10|B   0|
   TN | 13218965 / R:  960P20-> 917P23 |     |     |     |     |     |
      |            Q:  883P20-> 843P23 |     |     |     |     |     |
----------------------------------------------------------------------
   12 | ROY LAN                        |1.0  |B   0|L   1|L   5|U   0|
   TN | 13274591 / R:  815   -> 808    |     |     |     |     |     |
      |            Q:  822   -> 812    |     |     |     |     |     |
----------------------------------------------------------------------

Extras
----------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  | 
----------------------------------------------------------
    1 | KOREY J KORMICK                |2.0  |W   3|W   2|
   TN | 12755802 / R: 1548   ->1550    |     |     |     |
      |            Q: 1489   ->1491    |     |     |     |
----------------------------------------------------------
    2 | DOROTHY LAVERNE DUGGAN         |0.0  |U   0|L   1|
   TN | 13218965 / R:  917P23-> 915P24 |     |     |     |
      |            Q:  843P23-> 841P24 |     |     |     |
----------------------------------------------------------
    3 | ROY LAN                        |0.0  |L   1|U   0|
   TN | 13274591 / R:  808   -> 807    |     |     |     |
      |            Q:  812   -> 810    |     |     |     |
----------------------------------------------------------
				

This page was last updated on July 12, 2008.