Home
Events
Results
Photos
Links
Contacts

09/21/2007 Noble Mind Blitz Swiss 5 
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | WESLEY K HARWELL               |3.5  |B   0|W   4|W   2|D   3|
   TN | 20087588 / Q: 1398   ->1449    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | GEORGE WOODBURY                |3.0  |W   3|W   5|L   1|W   4|
   TN | 12938683 / Q: 1448   ->1458    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CHRIS THOMAS LOWERY            |2.5  |L   2|W   7|W   6|D   1|
   TN | 12876037 / Q: 1590   ->1565    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ERIC C WOODBURY                |2.0  |W   7|L   1|W   5|L   2|
   TN | 12938682 / Q: 1025   ->1064    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JASON YU                       |2.0  |W   6|L   2|L   4|B   0|
   TN | 13014856 / Q:  804   -> 823    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ROY LAN                        |2.0  |L   5|B   0|L   3|W   7|
   TN | 13274591 / Q:  803   -> 822    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ANDRE CHARLES DUVALL           |1.0  |L   4|L   3|B   0|L   6|
   AR | 12946908 / Q: 1129P20->1058P23 |     |     |     |     |     |
----------------------------------------------------------------------
				

This page was last updated on July 12, 2008.