Home
Events
Results
Photos
Links
Contacts

08/31/2007 Noble Mind QC #14 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | WESLEY K HARWELL               |5.0  |W   2|W   6|W   5|W   3|W   4|
   TN | 20087588 / Q: 1307   ->1352    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GEORGE WOODBURY                |3.0  |L   1|W   4|W   6|W   5|U   0|
   TN | 12938683 / Q: 1485   ->1463    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ERIC C WOODBURY                |3.0  |W   6|W   5|W   4|L   1|U   0|
   TN | 12938682 / Q: 1007   ->1013    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MAX FRIEDMAN                   |2.0  |W   7|L   2|L   3|W   6|L   1|
   TN | 13690681 / Q:  581   -> 584    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ROY LAN                        |1.0  |U   0|L   3|L   1|L   2|W   6|
   TN | 13274591 / Q:  707   -> 698    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | BRANDON UNDERWOOD              |0.0  |L   3|L   1|L   2|L   4|L   5|
   TN | 13732685 / Q:  151P10-> 142P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SERENA STRINGFELLOW            |0.0  |L   4|U   0|U   0|U   0|U   0|
   TN | 13732670 / Q:  100P8 -> 100P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.