Home
Events
Results
Photos
Links
Contacts

08/18/2007 Noble Mind Summer Open 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GEORGE WOODBURY III            |5.0  |W   7|W   2|W   3|W   4|W   6|
   TN | 12938683 / R: 1502   ->1536    |     |     |     |     |     |     |
      |            Q: 1452   ->1485    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | AARON SMITH                    |3.0  |W   4|L   1|W   7|W   3|L   5|
   TN | 12851863 / R: 1670   ->1637    |     |     |     |     |     |     |
      |            Q: 1591   ->1557    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SASHA C BAYLES                 |3.0  |X   0|W   6|L   1|L   2|W   7|
   TN | 12848632 / R: 1058   ->1076    |     |     |     |     |     |     |
      |            Q:  971   -> 993    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ERIC C WOODBURY                |2.0  |L   2|L   7|W   6|L   1|W   8|
   TN | 12938682 / R: 1046   ->1050    |     |     |     |     |     |     |
      |            Q: 1012   ->1007    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KOREY J KORMICK                |1.5  |U   0|U   0|U   0|H   0|W   2|
   TN | 12755802 / R: 1551   ->1573    |     |     |     |     |     |     |
      |            Q: 1495   ->1517    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | CHRISTY KIRCHNER               |1.5  |H   0|L   3|L   4|W   7|L   1|
   TN | 12615054 / R:  515P23-> 599    |     |     |     |     |     |     |
      |            Q:  514P20-> 590P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | DOROTHY LAVERNE DUGGAN         |1.0  |L   1|W   4|L   2|L   6|L   3|
   TN | 13218965 / R: 1031P12-> 988P17 |     |     |     |     |     |     |
      |            Q:  945P12-> 907P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | SANFORD G MERRILL              |0.5  |U   0|U   0|U   0|H   0|L   4|
   TN | 12536000 / R: 1224   ->1188    |     |     |     |     |     |     |
      |            Q: 1089   ->1055    |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.