Section A
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | DAVID A YOUNG |2.0 |W 4|W 2|L 3|
TN | 12692235 / Q: 1469 ->1484 | | | | |
----------------------------------------------------------------
2 | WESLEY K HARWELL |2.0 |W 3|L 1|W 4|
TN | 20087588 / Q: 1257 ->1353 | | | | |
----------------------------------------------------------------
3 | CHRIS THOMAS LOWERY |1.0 |L 2|L 4|W 1|
TN | 12876037 / Q: 1597 ->1560 | | | | |
----------------------------------------------------------------
4 | GEORGE WOODBURY III |1.0 |L 1|W 3|L 2|
TN | 12938683 / Q: 1448 ->1432 | | | | |
----------------------------------------------------------------
Section B
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | ERIC C WOODBURY |2.5 |W 4|D 2|W 3|
TN | 12938682 / Q: 997 -> 985 | | | | |
----------------------------------------------------------------
2 | BAYS WEBB |2.0 |D 3|D 1|W 4|
TN | 13301104 / Q: 461 -> 616 | | | | |
----------------------------------------------------------------
3 | IAN S LEE |1.5 |D 2|W 4|L 1|
TN | 13473058 / Q: 577 -> 617 | | | | |
----------------------------------------------------------------
4 | MAX FRIEDMAN |0.0 |L 1|L 3|L 2|
TN | 13690681 / Q: 661 -> 583 | | | | |
----------------------------------------------------------------
Section C
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | LANDON SPRINGFIELD |3.0 |W 3|B 0|W 2|
TN | 13525160 / Q: 514 -> 530 | | | | |
----------------------------------------------------------------
2 | AARON J LAWSON |2.0 |B 0|W 3|L 1|
TN | 13735575 / Q: 100P4 -> 172P6 | | | | |
----------------------------------------------------------------
3 | BRANDON UNDERWOOD |1.0 |L 1|L 2|B 0|
TN | 13732685 / Q: 198P4 -> 115P6 | | | | |
----------------------------------------------------------------
|