Home
Events
Results
Photos
Links
Contacts

06/22/2007 Noble Mind QC #12 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOSEPH C STAFFORD              |3.0  |W   3|W   2|W   4|
   TN | 12945706 / Q: 1109   ->1127    |     |     |     |     |
----------------------------------------------------------------
    2 | ZACHARY J BOGICH               |1.5  |W   4|L   1|D   3|
   TN | 13221320 / Q:  908   -> 891    |     |     |     |     |
----------------------------------------------------------------
    3 | MAX FRIEDMAN                   |1.0  |L   1|D   4|D   2|
   TN | 13690681 / Q:  764P24-> 752    |     |     |     |     |
----------------------------------------------------------------
    4 | COLTON A BOGICH                |0.5  |L   2|D   3|L   1|
   TN | 13587647 / Q:  552P20-> 559P23 |     |     |     |     |
----------------------------------------------------------------

This page was last updated on March 23, 2007.