Home
Events
Results
Photos
Links
Contacts

02/23/2007 Noble Mind QC #11 
Section A
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | LUKE HELLWIG                   |3.0  |W   4|W   3|W   5|
   AL | 12860259 / Q: 1609   ->1636    |     |     |     |     |
----------------------------------------------------------------
    2 | GEORGE WOODBURY III            |2.0  |U   0|W   5|W   3|
   TN | 12938683 / Q: 1405   ->1445    |     |     |     |     |
----------------------------------------------------------------
    3 | RILEY BARTLETT                 |1.0  |W   5|L   1|L   2|
   MS | 12911822 / Q: 1472   ->1456    |     |     |     |     |
----------------------------------------------------------------
    4 | KOREY J KORMICK                |0.0  |L   1|U   0|U   0|
   TN | 12755802 / Q: 1460   ->1449    |     |     |     |     |
----------------------------------------------------------------
    5 | AARON SMITH                    |0.0  |L   3|L   2|L   1|
   TN | 12851863 / Q: 1408   ->1367    |     |     |     |     |
----------------------------------------------------------------
Section B
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | BRYNNA BARTLETT                |5.0  |W   3|W   4|W   5|W   2|W   6|
   MS | 12955291 / Q:  958   ->1027    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | NATHAN BARRON                  |4.0  |W   6|W   3|W   4|L   1|W   5|
   MS | 13258977 / Q:  977   -> 978    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | AARON PRIESTER                 |2.5  |L   1|L   2|D   6|W   5|W   4|
   MS | 13446503 / Q:  661P16-> 674P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JEFFREY T SCHLICHTER           |2.0  |W   5|L   1|L   2|W   6|L   3|
   TN | 13206077 / Q:  785P19-> 740P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | BRENNA B BAYLES                |1.0  |L   4|W   6|L   1|L   3|L   2|
   TN | 13470723 / Q:  329P18-> 357P23 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | IAN S LEE                      |0.5  |L   2|L   5|D   3|L   4|L   1|
   TN | 13473058 / Q:  494P20-> 452P25 |     |     |     |     |     |     |
----------------------------------------------------------------------------

This page was last updated on March 23, 2007.