Home
Events
Results
Photos
Links
Contacts

01/19/2007  NMCC Take Ten
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DAVID A YOUNG                  |4.0  |W   7|W   5|W   3|W   4|
   TN | 12692235 / Q: 1337   ->1411    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | PRASHANTH RAJ                  |3.5  |H   0|W   8|X   0|W   6|
   TN | 12934231 / Q:  798   -> 831    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | SAMUEL D LAW                   |3.0  |W   8|W   6|L   1|B   0|
   TN | 12800197 / Q: 1226   ->1217    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | JOHN M KELLER                  |2.0  |L   5|W   7|W   6|L   1|
   TN | 12790525 / Q: 1191   ->1176    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | GEORGE WOODBURY III            |1.0  |W   4|L   1|F   0|U   0|
   TN | 12938683 / Q: 1410   ->1398    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | IAN S LEE                      |1.0  |B   0|L   3|L   4|L   2|
   TN | 13473058 / Q:  506P17-> 494P20 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | PHILIP NOSRAT                  |0.5  |L   1|L   4|D   8|U   0|
   MI | 12928142 / Q:  797P17-> 783P20 |     |     |     |     |     |
----------------------------------------------------------------------
    8 | STEPHAN NOSRAT                 |0.5  |L   3|L   2|D   7|U   0|
   MI | 13116171 / Q:  741P23-> 719    |     |     |     |     |     |
----------------------------------------------------------------------

This page was last updated on January 19, 2007.