Home
Events
Results
Photos
Links
Contacts

09/29/2006  NMCC Autumn Swiss
----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |3.5  |W   3|W   2|W   5|D   6|
   TN | 12876037 / Q: 1507   ->1511    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | AARON SMITH                    |3.0  |W   6|L   1|W   3|W   4|
   TN | 12851863 / Q: 1358   ->1365    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | DAVID A YOUNG                  |2.0  |L   1|W   6|L   2|W   5|
   TN | 12692235 / Q: 1320   ->1299    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | IAN S LEE                      |2.0  |B   0|L   5|W   6|L   2|
   TN | 13473058 / Q:  439P9 -> 531P12 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | WARREN F KNOWLES               |1.5  |H   0|W   4|L   1|L   3|
   TN | 13080996 / Q:  961   -> 956    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | JEFFREY T SCHLICHTER           |0.5  |L   2|L   3|L   4|D   1|
   TN | 13206077 / Q:  810P15-> 786P19 |     |     |     |     |     |
----------------------------------------------------------------------

This page was last updated on October 6, 2006.