Home
Events
Results
Photos
Links
Contacts

07/07/2006 Noble Mind QC #9 
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JONATHAN M CROFT               |5.0  |B   0|W   4|W   2|X   0|W   3|
   TN | 12895592 / Q: 1328   ->1387    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SAMUEL D LAW                   |4.0  |W   5|W   3|L   1|W   4|B   0|
   TN | 12800197 / Q: 1252   ->1298    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | DAVID A YOUNG                  |3.0  |W   4|L   2|X   0|B   0|L   1|
   TN | 12692235 / Q: 1357   ->1318    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JEFFREY T SCHLICHTER           |2.0  |L   3|L   1|B   0|L   2|X   0|
   TN | 13206077 / Q:  819P12-> 810P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | GEORGE WOODBURY                |1.0  |L   2|B   0|F   0|F   0|F   0|
   TN | 12938683 / Q: 1255   ->1234    |     |     |     |     |     |     |
----------------------------------------------------------------------------
				

This page was last updated on July 12, 2008.