Section Open
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JONATHAN M CROFT |4.0 |W 5|W 4|W 2|W 3|
TN | 12895592 / Q: 1305 ->1326 | | | | | |
----------------------------------------------------------------------
2 | CHRIS L RICHARD |2.5 |W 9|D 3|L 1|W 7|
TN | 12972671 / Q: 1104 ->1092 | | | | | |
----------------------------------------------------------------------
3 | COREY M CLAY |2.5 |W 8|D 2|W 6|L 1|
TN | 12867375 / Q: 869 -> 933 | | | | | |
----------------------------------------------------------------------
4 | JOHN A KIRKHAM |2.0 |W 7|L 1|W 5|L 6|
OR | 13471162 / Q: Unrated-> 956P4 | | | | | |
----------------------------------------------------------------------
5 | RAGAN BATES SERNEL |2.0 |L 1|W 8|L 4|B 0|
TN | 13004603 / Q: 872 -> 856 | | | | | |
----------------------------------------------------------------------
6 | JASON STEIN |2.0 |W 10|L 7|L 3|W 4|
TN | 12938689 / Q: 827 -> 823 | | | | | |
----------------------------------------------------------------------
7 | JEFFREY T SCHLICHTER |2.0 |L 4|W 6|W 9|L 2|
TN | 13206077 / Q: 819P8 -> 819P12 | | | | | |
----------------------------------------------------------------------
8 | CHRISTOPHER SMITH |2.0 |L 3|L 5|B 0|X 0|
TN | 13472798 / Q: 647P5 -> 605P7 | | | | | |
----------------------------------------------------------------------
9 | TYLER BOYD |1.0 |L 2|B 0|L 7|F 0|
TN | 13252035 / Q: 333P13-> 327P15 | | | | | |
----------------------------------------------------------------------
10 | TRISTAN L MORRIS |0.0 |L 6|U 0|U 0|U 0|
TN | 13472803 / Q: 453P5 -> 447P6 | | | | | |
----------------------------------------------------------------------
Section Extra
----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
----------------------------------------------------
1 | JONATHAN M CROFT |1.0 |W 3|
TN | 12895592 / Q: 1326 ->1329 | | |
----------------------------------------------------
2 | RAGAN BATES SERNEL |1.0 |W 4|
TN | 13004603 / Q: 856 -> 868 | | |
----------------------------------------------------
3 | JASON STEIN |0.0 |L 1|
TN | 12938689 / Q: 823 -> 819 | | |
----------------------------------------------------
4 | CHRISTOPHER SMITH |0.0 |L 2|
TN | 13472798 / Q: 605P7 -> 588P8 | | |
----------------------------------------------------
|