Home
Events
Results
Photos
Links
Contacts

04/26/2006  Noble Mind QC #8
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | GREGORY C KROG JR JR           |2.5  |D   4|W   6|W   3|
   TN | 12450481 / Q: 1370   ->1378    |     |     |     |     |
----------------------------------------------------------------
    2 | CHRIS THOMAS LOWERY            |2.0  |W   5|L   3|W   4|
   TN | 12876037 / Q: 1525   ->1507    |     |     |     |     |
----------------------------------------------------------------
    3 | JONATHAN M CROFT               |2.0  |W   6|W   2|L   1|
   TN | 12895592 / Q: 1281   ->1305    |     |     |     |     |
----------------------------------------------------------------
    4 | WESLEY K HARWELL               |1.5  |D   1|W   5|L   2|
   TN | 20087588 / Q: 1083P14->1156P17 |     |     |     |     |
----------------------------------------------------------------
    5 | JOHN M KELLER                  |1.0  |L   2|L   4|W   6|
   TN | 12790525 / Q: 1263   ->1232    |     |     |     |     |
----------------------------------------------------------------
    6 | WARREN F KNOWLES               |0.0  |L   3|L   1|L   5|
   TN | 13080996 / Q:  917P24-> 900    |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.