Home
Events
Results
Photos
Links
Contacts

03/31/2006  Noble Mind QC #7
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |2.5  |D   3|W   2|W   4|
   TN | 12876037 / Q: 1526   ->1525    |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN M CROFT               |2.0  |W   4|L   1|W   3|
   TN | 12895592 / Q: 1234   ->1281    |     |     |     |     |
----------------------------------------------------------------
    3 | GEORGE WOODBURY III            |1.5  |D   1|W   4|L   2|
   TN | 12938683 / Q: 1283   ->1287    |     |     |     |     |
----------------------------------------------------------------
    4 | AARON D LAW                    |0.0  |L   2|L   3|L   1|
   TN | 12758876 / Q: 1167   ->1131    |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.