Home
Events
Results
Photos
Links
Contacts

02/24/2006  Noble Mind Blitz Swiss 3
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | CHRIS THOMAS LOWERY            |5.0  |W   3|W   4|W   2|W   5|W   6|
   TN | 12876037 / Q: 1495   ->1526    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | GEORGE WOODBURY III            |3.5  |D   6|W   5|L   1|W   3|W   4|
   TN | 12938683 / Q: 1253   ->1304    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SAMUEL D LAW                   |2.0  |L   1|W   6|W   4|L   2|L   5|
   TN | 12800197 / Q: 1264   ->1243    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | GARRETT HOUSTON                |2.0  |W   5|L   1|L   3|W   6|L   2|
   TN | 12777522 / Q: 1210   ->1204    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOHN M KELLER                  |2.0  |L   4|L   2|W   6|L   1|W   3|
   TN | 12790525 / Q: 1170   ->1176    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | AARON D LAW                    |0.5  |D   2|L   3|L   5|L   4|L   1|
   TN | 12758876 / Q: 1167   ->1116    |     |     |     |     |     |     |
----------------------------------------------------------------------------

This page was last updated on August 7, 2006.