Home
Events
Results
Photos
Links
Contacts

01/20/2006  Noble Mind QC #6
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DAVID A YOUNG                  |3.0  |W   4|W   5|W   3|
   TN | 12692235 / Q: 1269   ->1361    |     |     |     |     |
----------------------------------------------------------------
    2 | CHRIS THOMAS LOWERY            |2.0  |W   5|L   3|W   4|
   TN | 12876037 / Q: 1493   ->1478    |     |     |     |     |
----------------------------------------------------------------
    3 | AARON SMITH                    |2.0  |B   0|W   2|L   1|
   TN | 12851863 / Q: 1349   ->1358    |     |     |     |     |
----------------------------------------------------------------
    4 | GEORGE WOODBURY III            |1.0  |L   1|B   0|L   2|
   TN | 12938683 / Q: 1279   ->1252    |     |     |     |     |
----------------------------------------------------------------
    5 | WESLEY K HARWELL               |1.0  |L   2|L   1|B   0|
   TN | 20087588 / Q: 1099P12->1083P14 |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.