Home
Events
Results
Photos
Links
Contacts

08/19/2005  Noble Mind QC #5
Section 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | LUKE HELLWIG                   |2.5  |D   3|W   2|W   4|
   AL | 12860259 / Q: 1589   ->1580    |     |     |     |     |
----------------------------------------------------------------
    2 | JONATHAN M CROFT               |2.0  |W   4|L   1|W   3|
   TN | 12895592 / Q: 1196   ->1234    |     |     |     |     |
----------------------------------------------------------------
    3 | GEORGE WOODBURY III            |1.5  |D   1|W   4|L   2|
   TN | 12938683 / Q: 1141P22->1161P25 |     |     |     |     |
----------------------------------------------------------------
    4 | HANNAH M HELLWIG               |0.0  |L   2|L   3|L   1|
   AL | 12860260 / Q: 1084   ->1048    |     |     |     |     |
----------------------------------------------------------------
Section 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | TREVOR J THERRELL              |2.0  |W   3|L   2|W   4|
   TN | 12939783 / Q:  891P25-> 897    |     |     |     |     |
----------------------------------------------------------------
    2 | CHRISTOPHER N COX              |2.0  |W   4|W   1|L   3|
   TN | 12693191 / Q:  801   -> 842    |     |     |     |     |
----------------------------------------------------------------
    3 | ERIC C WOODBURY                |2.0  |L   1|W   4|W   2|
   TN | 12938682 / Q:  791P18-> 838P21 |     |     |     |     |
----------------------------------------------------------------
    4 | RACHEL L HELLWIG               |0.0  |L   2|L   3|L   1|
   AL | 12878132 / Q:  761   -> 697    |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.