Home
Events
Results
Photos
Links
Contacts

08/12/2005  Noble Mind Blitz Swiss 2
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | LUKE HELLWIG                   |6.0  |W   4|W   5|W   2|W   6|W   3|W   7|
   AL | 12860259 / Q: 1566   ->1589    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | KOREY J KORMICK                |4.5  |W   6|D   3|L   1|W   8|W   9|W  10|
   TN | 12755802 / Q: 1467   ->1456    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | JONATHAN M CROFT               |3.5  |W   9|D   2|L   5|W   7|L   1|W   8|
   TN | 12895592 / Q: 1161P24->1196    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | SAMUEL D LAW                   |3.5  |L   1|W   7|W  10|L   5|D   8|W   9|
   TN | 12800197 / Q: 1147   ->1149    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | DAVID A YOUNG                  |3.0  |W   7|L   1|W   3|W   4|U   0|U   0|
   TN | 12692235 / Q: 1257   ->1298    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | GEORGE WOODBURY III            |2.0  |L   2|W  10|W   8|L   1|U   0|U   0|
   TN | 12938683 / Q: 1128P18->1141P22 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | RYAN E JOHNSON                 |2.0  |L   5|L   4|W   9|L   3|W  10|L   1|
   TN | 12863775 / Q:  843   -> 871    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | HANNAH M HELLWIG               |1.5  |L  10|W   9|L   6|L   2|D   4|L   3|
   AL | 12860260 / Q: 1153   ->1084    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | TYLER S JOHNSON                |1.0  |L   3|L   8|L   7|W  10|L   2|L   4|
   TN | 12843630 / Q: 1071   -> 989    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | MAX H LAW                      |1.0  |W   8|L   6|L   4|L   9|L   7|L   2|
   TN | 12885500 / Q:  558   -> 603    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

This page was last updated on August 7, 2006.