Home
Events
Results
Photos
Links
Contacts

07/22/2005  Noble Mind QC #4
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | LUKE HELLWIG                   |3.0  |W   4|W   2|W   3|
   AL | 12860259 / Q: 1545   ->1562    |     |     |     |     |
----------------------------------------------------------------
    2 | KOREY J KORMICK                |2.0  |W   3|L   1|W   4|
   TN | 12755802 / Q: 1474   ->1467    |     |     |     |     |
----------------------------------------------------------------
    3 | JONATHAN M CROFT               |1.0  |L   2|W   4|L   1|
   TN | 12895592 / Q: 1165P21->1161P24 |     |     |     |     |
----------------------------------------------------------------
    4 | TREVOR J THERRELL              |0.0  |L   1|L   3|L   2|
   TN | 12939783 / Q:  909P20-> 895P23 |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.