Home
Events
Results
Photos
Links
Contacts

07/08/2005  Noble Mind QC #3
 
Section 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | LUKE HELLWIG                   |2.0  |W   3|W   4|L   2|
   AL | 12860259 / Q: 1568   ->1545    |     |     |     |     |
----------------------------------------------------------------
    2 | ADAM DIALLO                    |2.0  |W   4|L   3|W   1|
   TN | 12835459 / Q: 1227   ->1261    |     |     |     |     |
----------------------------------------------------------------
    3 | AARON D LAW                    |2.0  |L   1|W   2|W   4|
   TN | 12758876 / Q: 1000   ->1130    |     |     |     |     |
----------------------------------------------------------------
    4 | GARRETT HOUSTON                |0.0  |L   2|L   1|L   3|
   TN | 12777522 / Q: 1207   ->1156    |     |     |     |     |
----------------------------------------------------------------
Section 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | SAMUEL D LAW                   |3.0  |W   3|W   4|W   2|
   TN | 12800197 / Q: 1118   ->1147    |     |     |     |     |
----------------------------------------------------------------
    2 | TREVOR J THERRELL              |2.0  |W   4|W   3|L   1|
   TN | 12939783 / Q:  851P17-> 909P20 |     |     |     |     |
----------------------------------------------------------------
    3 | JEFFREY T SCHLICHTER           |1.0  |L   1|L   2|W   4|
   TN | 13206077 / Q:  822P3 -> 819P6  |     |     |     |     |
----------------------------------------------------------------
    4 | ERIC C WOODBURY                |0.0  |L   2|L   1|L   3|
   TN | 12938682 / Q:  854P15-> 791P18 |     |     |     |     |
----------------------------------------------------------------

This page was last updated on August 7, 2006.