Home
Events
Results
Photos
Links
Contacts

06/24/2005  Noble Mind Blitz Swiss 1
----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | LUKE HELLWIG                   |6.0  |W   5|W   8|W   9|W   3|W   2|W   4|
   AL | 12860259 / Q: 1551   ->1568    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | GEORGE WOODBURY III            |4.0  |L   9|W   4|W   6|W   8|L   1|W   7|
   TN | 12938683 / Q:  995P12->1128P18 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | GARRETT HOUSTON                |3.0  |W  10|W  11|L   8|L   1|L   4|B   0|
   TN | 12777522 / Q: 1256   ->1207    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | JONATHAN M CROFT               |3.0  |L   7|L   2|W  10|W   5|W   3|L   1|
   TN | 12895592 / Q: 1188P15->1165P21 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | AARON D LAW                    |3.0  |L   1|W  10|L   7|L   4|B   0|W   6|
   TN | 12758876 / Q: 1020   ->1000    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | ERIC C WOODBURY                |3.0  |L   8|B   0|L   2|W   7|W  10|L   5|
   TN | 12938682 / Q:  795P10-> 854P15 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | TREVOR J THERRELL              |3.0  |W   4|L   9|W   5|L   6|W   8|L   2|
   TN | 12939783 / Q:  625P11-> 851P17 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | SAMUEL D LAW                   |2.5  |W   6|L   1|W   3|L   2|L   7|D  10|
   TN | 12800197 / Q: 1161   ->1118    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | RYAN P KUFFEL                  |2.0  |W   2|W   7|L   1|U   0|U   0|U   0|
   TN | 12820282 / Q: 1288   ->1296    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | ANDREW L COX                   |1.5  |L   3|L   5|L   4|B   0|L   6|D   8|
   TN | 12653558 / Q: 1014   -> 938    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | COLIN ABBOTT                   |1.0  |B   0|L   3|U   0|U   0|U   0|U   0|
   TN | 12994032 / Q:  785   -> 779    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

This page was last updated on August 7, 2006.