Home
Events
Results
Photos
Links
Contacts

04/15/2005  Noble Mind QC #2 
Section 1
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GARRETT HOUSTON                |2.5  |W   2|U   3|W   5|*    |D   4|
   TN | 12777522 / Q: 1150   ->1262    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | KEVIN T KNIGHT                 |2.0  |*    |W   3|U   5|L   1|W   4|
   TN | 12899597 / Q: 1527   ->1509    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JONATHAN M CROFT               |1.0  |L   2|*    |W   5|U   1|U   4|
   TN | 12895592 / Q: 1172P13->1188P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ADAM DIALLO                    |0.5  |L   2|U   3|U   5|D   1|*    |
   TN | 12835459 / Q: 1233   ->1227    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | AARON D LAW                    |0.0  |U   2|L   3|*    |L   1|U   4|
   TN | 12758876 / Q: 1164   ->1124    |     |     |     |     |     |     |
----------------------------------------------------------------------------
Section 2
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | GEORGE WOODBURY III            |3.0  |U   3|W   2|*    |W   4|W   5|
   TN | 12938683 / Q:  802P3 -> 922P6  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | WARREN F KNOWLES               |3.0  |W   3|*    |L   1|W   4|W   5|
   TN | 13080996 / Q:  620P8 -> 718P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | SAMUEL D LAW                   |2.0  |*    |L   2|U   1|W   4|W   5|
   TN | 12800197 / Q:  966   -> 933    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | CHRISTOPHER N COX              |1.0  |L   3|L   2|L   1|*    |W   5|
   TN | 12693191 / Q:  758   -> 699    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | PATRIC D NAIL                  |0.0  |L   3|L   2|L   1|L   4|*    |
   TN | 12937470 / Q:  205P13-> 195P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
Section 3
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MAX H LAW                      |2.0  |U   2|W   3|*    |U   4|W   5|
   TN | 12885500 / Q:  516   -> 575    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ERIC C WOODBURY                |1.0  |*    |U   3|U   1|W   4|U   5|
   TN | 12938682 / Q:  788P3 -> 788P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | RAGAN BATES SERNEL             |1.0  |U   2|*    |L   1|U   4|W   5|
   TN | 13004603 / Q:  749   -> 704    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | TYLER GIESCHEN                 |0.0  |L   2|U   3|U   1|*    |U   5|
   TN | 12892103 / Q:  351P3 -> 351P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | MEGAN GIVENS                   |0.0  |U   2|L   3|L   1|U   4|*    |
   TN | 13037431 / Q:  103P16-> 100P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------

This page was last updated on August 7, 2006.