Home
Events
Results
Photos
Links
Contacts

02/14/2005 Noble Mind QC #1 
Section 1
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | DAVID C KERNELL                |3.0  |W   2|W   4|W   3|
   TN | 12830368 / Q: 1681   ->1697    |     |     |     |     |
----------------------------------------------------------------
    2 | LUKE HELLWIG                   |2.0  |L   1|W   3|W   4|
   AL | 12860259 / Q: 1603   ->1600    |     |     |     |     |
----------------------------------------------------------------
    3 | ADAM DIALLO                    |1.0  |W   4|L   2|L   1|
   TN | 12835459 / Q: 1216   ->1238    |     |     |     |     |
----------------------------------------------------------------
    4 | CEDRIC PRIER                   |0.0  |L   3|L   1|L   2|
   TN | 12833883 / Q: 1351   ->1313    |     |     |     |     |
----------------------------------------------------------------
Section 2
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JONATHAN M CROFT               |3.0  |W   2|W   4|W   3|
   TN | 12895592 / Q: 1118P6 ->1200P9  |     |     |     |     |
----------------------------------------------------------------
    2 | GARRETT HOUSTON                |2.0  |L   1|W   3|W   4|
   TN | 12777522 / Q: 1131   ->1127    |     |     |     |     |
----------------------------------------------------------------
    3 | SAMUEL D LAW                   |1.0  |W   4|L   2|L   1|
   TN | 12800197 / Q:  992   -> 968    |     |     |     |     |
----------------------------------------------------------------
    4 | WARREN F KNOWLES               |0.0  |L   3|L   1|L   2|
   TN | 13080996 / Q: Unrated-> 569P3  |     |     |     |     |
----------------------------------------------------------------
Section 3
----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | KARL EMENS                     |4.0  |W   2|W   5|W   4|W   3|U    |
   TN | 12911811 / Q:  732   -> 868    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | RACHEL L HELLWIG               |3.0  |L   1|U    |W   5|W   4|W   3|
   AL | 12878132 / Q:  771   -> 791    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | CHRISTOPHER N COX              |2.0  |W   5|W   4|U    |L   1|L   2|
   TN | 12693191 / Q:  791   -> 756    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | MAX H LAW                      |1.0  |U    |L   3|L   1|L   2|W   5|
   TN | 12885500 / Q:  489   -> 484    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | RAGAN BATES SERNEL             |0.0  |L   3|L   1|L   2|U    |L   4|
   TN | 13004603 / Q:  438P20-> 389P24 |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

This page was last updated on August 7, 2006.